VibDAQ
Data Acquisition Module with ICP® or voltage inputs,
multifunctional data acquisition module in a portable housing.
RogaREC included.
VibDAQ Data Acquisition Module - Specification:
| ENVIRONMENT | |
| Operating Temperature | 0 to 70°C |
| Storage Temperature | -40 to 80°C |
| Relative Humidity | 0 to 95% non-condensing |
| Communications | USB 2.0 high-speed mode |
| NDL Data Buffer | 64 Mb (VIBDAQ 8+) |
| Signal I/O Connector | BNC, low noise cable |
| POWER | |
| External power Connectors |
Mini Jack, Power supply unit provided with module |
| Power Supply | 5 VDC / 8 W |
| Dimensions | 230 mm x 194 mm x 50 mm |
| Weight | 950 g |
| ANALOG INPUTS | |
| Channels | 4 to 16 single-ended |
| Gain | x1, x10, x100 |
| Input type | ICP® 4.7mA, voltage |
| Expansion |
in 4 channels step boards (each channel has identical features) |
| Over-Voltage | ±20 V without damage |
| Input Range | ±10 V, ±1 V, ±0.1 V |
| Input Impedance | 100 M |
| Total Harmonic | < 0.1% |
| Signal-to-Noise | 96 dB typ (0.1 Hz - 40 kHz) |
| ICP® power current | 4.7mA (10%) |
| Crosstalk | 90 dB @1 kHz |
| A/D SPECIFICATIONS | |
| Type | SAR |
| Resolution | 24-bit |
| Maximum Sampling Rate | 97 kHz/channel |
| Nonlinearity (Integral) | LSB maximum |
ICP® is a registered trademark of PCB Group, inc., Depew, New York