
Simultaneous measurement data acquisition as PC frontend system and measurement
data recorder simultaneously with up to 256 analog sensor signal amplifiers.
Ideal for mobile use
Measurement data acquisition price list
TEAC LX-1000 Series |
|
LX-1000PA8in | 7 992 € |
LX-1000PA8io | 10 692 € |
|
|
LX-1000PA16in | 11 556 € |
LX-1000PA16io | 16 956 € |
LX-1000PA32in | 22 248 € |
LX-1000PA32io | 33 404 € |
LX-1000PA48in |
33 474 € |
LX-1000PA64in | 44 344 € |
EdasWin | 2 950 € |
EdWin/EwinView | 1 950 € |
EdasWin + EdWin/EwinView | 3 950 € |
All Prices + VAT. |